TLS update uploaded
on January 23rd
added year-end
ratings and
championship matches.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
                                           Back to 2022 Albany Area rating list selection
                                                2021 Albany Area rating list selection
2022 TLS League Ratings
Section - Eastern           District - Northern Region           Area - Albany
Tri-City Fitness          Women          Rating Order
(As of 01/23/2023)
2022 2022
Matches TLS Season YrEnd
Rank Player League Flight Facility W - L TLS NTRP NTRP NTRP
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
1 Beverly Swimm -- Summary -- COHOES, NY 4.23 4.5 4.5 C 2021 4.5 C
2022 55&Over Women 8.0 Tri-City Fitness 3 - 1
2022 18&Over Women 4.5 Independent 4 - 1
2022 18&Over Mixed 9.0 Central Park 1 - 2
Section Championship Adult 55 & Over Women 8.0 2 - 1
2 Judith Carnavos -- Summary -- Schenectady, NY 4.16 4.5 4.5 C 2021 4.5 C
2022 55&Over Women 8.0 Tri-City Fitness 2 - 0
2022 18&Over Mixed 8.0 Tri City Tennis Academy 0 - 1
Section Championship Adult 55 & Over Women 8.0 1 - 1
3 Angela Miczek -- Summary -- Saratoga Spgs, NY 4.13 4.5 4.5 C 2021 4.5 C
2022 55&Over Women 8.0 Tri-City Fitness 0 - 2
2022 40&Over Mixed 9.0 Central Park 3 - 0
2022 18&Over Women 4.5 Independent 3 - 2
2022 18&Over Mixed 9.0 Tri City Tennis Academy 2 - 2
2022 18&Over Mixed 8.0 Central Park 0 - 2
Section Championship Adult 18 & Over Women 4.5 1 - 2
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
4 Luisa Go -- Summary -- Niskayuna, NY 3.86 4.0 4.0 C 2021 4.0 C
2022 40&Over Women 4.0 Tri-City Fitness 3 - 0
2022 18&Over Mixed 8.0 Sportime Schenectady 3 - 0
Section Championship Mixed 18 & Over 8.0 0 - 1
5 Nancy Stoffel -- Summary -- Schenectady, NY 3.82 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 1 - 0
2022 40&Over Women 4.0 Tri-City Fitness 2 - 1
2022 18&Over Women 4.0 Tricity Fitness 1 - 2
2022 18&Over Mixed 7.0 Central Park 4 - 0
6 Linda Breen -- Summary -- BOLTON LANDING, NY 3.75 4.0 4.0 A 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 3 - 0
2022 40&Over Women 4.0 Sportime Schenectady 2 - 1
Section Championship Adult 55 & Over Women 8.0 1 - 1
7 sandra nolte -- Summary -- Putnam Station, NY 3.74 4.0 4.0 C 2021 4.0 C
*** See additional rating detail in the New England - Vermont area.
*** See additional rating detail in the Middle States - Philadelphia area.
2022 55&Over Women 8.0 Tri-City Fitness 3 - 0
2022 40&Over Women 4.0 Sportime Schenectady 0 - 1
2022 18&Over Women 4.0 Independent 0 - 1
Section Championship Adult 55 & Over Women 8.0 1 - 1
8 Karen Quinn -- Summary -- Schenectady, NY 3.72 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 3 - 1
2022 40&Over Women 4.0 Tri-City Fitness 5 - 0
2022 40&Over Mixed 8.0 Sportime Schenectady 0 - 1
2022 18&Over Women 4.0 Tricity Fitness 3 - 2
9 Liping Wang -- Summary -- Mechanicville, NY 3.70 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 1 - 1
2022 40&Over Women 4.0 Tri-City Fitness 3 - 1
10 Susan Nye -- Summary -- Feura Bush, NY 3.70 4.0 4.0 S 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 2 - 1
11 Carrie Hoffman -- Summary -- Albany, NY 3.70 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 0 - 2
2022 40&Over Women 4.0 Tri-City Fitness 2 - 2
2022 18&Over Women 4.0 Tricity Fitness 2 - 0
12 Patricia Dicaprio -- Summary -- Schenectady, NY 3.67 4.0 4.0 C 2021 4.0 C
2022 40&Over Women 4.0 Tri-City Fitness 1 - 1
2022 18&Over Women 4.0 Tricity Fitness 5 - 1
2022 18&Over Mixed 9.0 Sportime Schenectady 2 - 0
13 Sarah Celik -- Summary -- Schenectady, NY 3.66 4.0 4.0 C 2021 4.0 C
2022 40&Over Women 4.0 Tri-City Fitness 1 - 1
2022 40&Over Mixed 7.0 Central Park 1 - 1
2022 18&Over Women 4.0 Tricity Fitness 2 - 1
2022 18&Over Mixed 7.0 Tri City Tennis Academy 2 - 3
14 Cyndy Preiser -- Summary -- Slingerlands, NY 3.63 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 2 - 0
2022 40&Over Women 4.0 Sportime Schenectady 0 - 2
2022 40&Over Mixed 8.0 Colonie Golf and Country Club 1 - 2
2022 18&Over Women 4.0 Independent 4 - 4
15 Glenda Kelman -- Summary -- Cohoes, NY 3.63 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 2 - 1
2022 40&Over Women 4.0 Tri-City Fitness 1 - 4
2022 40&Over Mixed 9.0 Central Park 0 - 2
2022 40&Over Mixed 8.0 Sportime Schenectady 0 - 1
2022 18&Over Women 4.0 Tricity Fitness 4 - 3
2022 18&Over Mixed 9.0 Sportime Schenectady 0 - 1
Section Championship Adult 55 & Over Women 8.0 1 - 2
16 Debbie Vananden -- Summary -- Queensbury, NY 3.62 4.0 4.0 C 2021 4.0 C
2022 40&Over Women 4.0 Tri-City Fitness 2 - 3
2022 18&Over Women 4.0 Tricity Fitness 4 - 1
2022 18&Over Mixed 8.0 Central Park 0 - 3
17 Susan Quine-Laurilliard -- Summary -- Schenectady, NY 3.62 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 2 - 0
2022 40&Over Mixed 9.0 Central Park 1 - 3
2022 40&Over Mixed 8.0 Sportime Schenectady 1 - 2
2022 40&Over Mixed 7.0 Central Park 0 - 1
2022 18&Over Women 4.0 Tricity Fitness 0 - 2
2022 18&Over Mixed 9.0 Sportime Schenectady 0 - 3
2022 18&Over Mixed 7.0 Tri City Tennis Academy 2 - 1
Section Championship Adult 55 & Over Women 8.0 1 - 2
18 Deborah Davis -- Summary -- Selkirk, NY 3.60 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Central Park 0 - 3
2022 55&Over Women 7.0 Independent 1 - 2
2022 40&Over Women 4.0 Tri-City Fitness 2 - 2
2022 40&Over Mixed 8.0 Independent 1 - 1
2022 18&Over Women 4.0 Tricity Fitness 1 - 2
2022 18&Over Mixed 9.0 Central Park 1 - 3
2022 18&Over Mixed 8.0 Sportime Schenectady 3 - 1
Section Championship Mixed 40 & Over 8.0 0 - 2
Section Championship Mixed 18 & Over 8.0 1 - 1
19 Angela Case -- Summary -- Amsterdam, NY 3.59 4.0 4.0 C 2021 4.0 C
*** See additional rating detail in the New England - Western Massachusetts area.
2022 55&Over Women 8.0 Tri-City Fitness 1 - 1
2022 40&Over Women 4.0 Sportime Schenectady 2 - 4
2022 40&Over Mixed 9.0 Central Park 0 - 1
2022 40&Over Mixed 8.0 Sportime Schenectady 1 - 1
2022 18&Over Women 4.0 Independent 2 - 5
2022 18&Over Mixed 7.0 Central Park 2 - 1
Section Championship Adult 55 & Over Women 8.0 0 - 3
20 Mary Bunch -- Summary -- Scotia, NY 3.58 4.0 4.0 C 2021 4.0 C
2022 65&Over Women 7.0 1 - 1
2022 55&Over Women 8.0 Tri-City Fitness 2 - 0
2022 40&Over Women 4.0 Tri-City Fitness 0 - 2
2022 40&Over Mixed 9.0 Central Park 0 - 2
2022 18&Over Women 4.0 Tricity Fitness 3 - 1
2022 18&Over Mixed 9.0 Sportime Schenectady 1 - 4
Section Championship Adult 65 & Over Women 7.0 0 - 1
Section Championship Adult 55 & Over Women 8.0 0 - 3
21 Cathy Griffin -- Summary -- Glenmont, NY 3.57 4.0 4.0 C 2021 4.0 C
2022 65&Over Women 7.0 2 - 0
2022 55&Over Women 8.0 Tri-City Fitness 0 - 2
2022 55&Over Women 7.0 Independent 1 - 2
2022 40&Over Women 4.0 Sportime Schenectady 1 - 1
Section Championship Adult 65 & Over Women 7.0 1 - 2
22 Joyce Eggleston -- Summary -- Niverville, NY 3.57 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 1 - 2
23 Maureen Roberts -- Summary -- Saratoga Springs, NY 3.56 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 2 - 1
Section Championship Adult 55 & Over Women 8.0 0 - 3
24 Donna Arnold -- Summary -- Gansevoort, NY 3.54 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 1 - 1
2022 40&Over Women 4.0 Tri-City Fitness 1 - 2
2022 40&Over Mixed 8.0 Central Park 1 - 0
2022 18&Over Women 4.0 Tricity Fitness 0 - 1
2022 18&Over Mixed 8.0 Central Park 1 - 1
2022 18&Over Mixed 7.0 Sportime Schenectady 0 - 1
Section Championship Adult 55 & Over Women 8.0 0 - 1
25 Melissa Ann Arnold -- Summary -- Nassau, NY 3.52 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 1 - 3
2022 40&Over Women 4.0 Sportime Schenectady 1 - 1
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
26 Lori McCaffrey -- Summary -- Poestenkill, NY 3.38 3.5 3.5 A 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 4 - 1
2022 55&Over Women 7.0 Independent 6 - 0
2022 40&Over Women 4.0 Tri-City Fitness 1 - 3
2022 40&Over Women 3.5 Tri-City Fitness 1 - 2
2022 40&Over Mixed 7.0 Central Park 3 - 0
2022 18&Over Women 4.0 Tricity Fitness 4 - 2
2022 18&Over Women 3.5 Sportime Schenectady 4 - 1
2022 18&Over Mixed 7.0 Sportime Schenectady 3 - 1
Section Championship Adult 55 & Over Women 8.0 2 - 1
Section Championship Adult 55 & Over Women 7.0 3 - 0
Section Championship Adult 18 & Over Women 3.5 3 - 1
27 Wendi Enright -- Summary -- Schenectady, NY 3.36 3.5 3.5 C 2021 4.0 C
2022 40&Over Women 4.0 Sportime Schenectady 0 - 1
2022 40&Over Women 3.5 Tri-City Fitness 2 - 0
2022 18&Over Women 3.5 Sportime Schenectady 2 - 0
2022 18&Over Mixed 8.0 Tri City Tennis Academy 2 - 0
2022 18&Over Mixed 7.0 Sportime Schenectady 2 - 1
28 Jacqueline Falvey -- Summary -- Albany, NY 3.31 3.5 3.5 C 2021 3.5 C
2022 55&Over Women 7.0 Independent 5 - 1
2022 40&Over Women 4.0 Sportime Schenectady 1 - 1
2022 40&Over Women 3.5 Tri-City Fitness 0 - 1
2022 40&Over Mixed 7.0 Independent 2 - 0
2022 18&Over Women 4.0 Independent 1 - 4
2022 18&Over Women 3.5 Sportime Schenectady 4 - 2
Section Championship Mixed 40 & Over 7.0 1 - 1
Section Championship Adult 55 & Over Women 7.0 3 - 2
Section Championship Adult 18 & Over Women 3.5 3 - 1
29 Suzannah Dormond -- Summary -- Schenectady, NY 3.25 3.5 3.5 C 2021 3.5 C
2022 55&Over Women 8.0 Tri-City Fitness 2 - 0
2022 55&Over Women 7.0 Independent 3 - 1
2022 40&Over Women 3.5 Tri-City Fitness 4 - 0
2022 40&Over Mixed 8.0 Sportime Schenectady 0 - 2
2022 40&Over Mixed 7.0 Central Park 1 - 2
2022 18&Over Women 3.5 Sportime Schenectady 6 - 0
2022 18&Over Mixed 7.0 Sportime Schenectady 4 - 3
Section Championship Adult 55 & Over Women 8.0 1 - 1
Section Championship Adult 55 & Over Women 7.0 2 - 0
Section Championship Adult 18 & Over Women 3.5 1 - 4
30 Barbara Glasser -- Summary -- Schenectady, NY 3.24 3.5 3.5 C 2021 3.5 C
2022 55&Over Women 8.0 Tri-City Fitness 0 - 3
2022 55&Over Women 7.0 Independent 2 - 1
2022 40&Over Women 3.5 Tri-City Fitness 2 - 2
2022 40&Over Mixed 8.0 Independent 5 - 0
2022 40&Over Mixed 7.0 Independent 1 - 3
2022 18&Over Women 3.5 Sportime Schenectady 3 - 4
2022 18&Over Mixed 8.0 Sportime Schenectady 5 - 0
2022 18&Over Mixed 7.0 Central Park 2 - 2
Section Championship Mixed 40 & Over 8.0 3 - 2
Section Championship Mixed 18 & Over 8.0 0 - 2
Section Championship Mixed 18 & Over 7.0 1 - 1
Section Championship Adult 55 & Over Women 7.0 2 - 2
Section Championship Adult 18 & Over Women 3.5 0 - 5
31 Kathy Slosberg -- Summary -- Clifton Park, NY 3.23 3.5 3.5 S 3.5 C
2022 55&Over Women 7.0 Independent 1 - 1
2022 40&Over Women 3.5 Tri-City Fitness 4 - 0
2022 18&Over Women 3.5 Sportime Schenectady 2 - 1
Section Championship Adult 18 & Over Women 3.5 1 - 3
32 Samantha Swart -- Summary -- SCHENECTADY, NY 3.21 3.5 3.5 C 2021 3.5 C
2022 40&Over Women 3.5 Tri-City Fitness 1 - 1
2022 18&Over Women 3.5 Independent 2 - 3
2022 18&Over Mixed 7.0 Sportime Schenectady 2 - 0
33 Angela Halwick -- Summary -- Selkirk, NY 3.17 3.5 3.5 C 2021 3.5 C
2022 40&Over Women 3.5 Tri-City Fitness 2 - 0
2022 18&Over Women 3.5 Independent 0 - 2
34 Nancy Lott -- Summary -- Albany, NY 3.16 3.5 3.5 C 2021 3.5 C
2022 55&Over Women 7.0 Independent 3 - 0
2022 40&Over Women 3.5 Tri-City Fitness 1 - 3
2022 18&Over Women 3.5 Sportime Schenectady 2 - 1
Section Championship Adult 55 & Over Women 7.0 0 - 2
Section Championship Adult 18 & Over Women 3.5 1 - 0
35 Karen Tan -- Summary -- Niskayuna, NY 3.15 3.5 3.5 A 2021 3.5 C
2022 55&Over Women 8.0 Tri-City Fitness 0 - 2
2022 40&Over Mixed 7.0 Independent 0 - 4
2022 18&Over Women 3.5 Sportime Schenectady 2 - 2
2022 18&Over Mixed 7.0 Central Park 1 - 1
Section Championship Mixed 18 & Over 7.0 0 - 2
Section Championship Adult 18 & Over Women 3.5 0 - 3
36 Kerry Strnad -- Summary -- Delmar, NY 3.15 3.5 3.5 C 2021 3.5 C
2022 40&Over Women 4.0 0 - 2
2022 40&Over Women 3.5 Tri-City Fitness 2 - 1
2022 40&Over Mixed 8.0 Sportime Schenectady 2 - 1
2022 40&Over Mixed 7.0 Central Park 1 - 1
2022 18&Over Women 3.5 Independent 1 - 6
2022 18&Over Mixed 8.0 Tri City Tennis Academy 1 - 1
37 Shannon Gillson -- Summary -- Schenectady, NY 3.14 3.5 3.5 C 2021 3.5 C
2022 40&Over Women 4.0 0 - 2
2022 40&Over Women 3.5 Tri-City Fitness 1 - 2
2022 40&Over Mixed 8.0 Independent 0 - 1
2022 18&Over Women 4.0 Central Park 2 - 0
2022 18&Over Women 3.5 Sportime Schenectady 2 - 2
2022 18&Over Mixed 8.0 Tri City Tennis Academy 0 - 3
Section Championship Adult 18 & Over Women 3.5 0 - 4
38 Cathy Lott -- Summary -- Albany, NY 3.13 3.5 3.5 C 2021 3.5 C
2022 55&Over Women 7.0 Independent 3 - 1
2022 40&Over Women 3.5 Tri-City Fitness 0 - 4
2022 40&Over Mixed 7.0 Central Park 1 - 1
2022 18&Over Women 3.5 Sportime Schenectady 1 - 3
2022 18&Over Mixed 7.0 Sportime Schenectady 2 - 3
Section Championship Adult 55 & Over Women 7.0 0 - 4
Section Championship Adult 18 & Over Women 3.5 1 - 0
39 Helena Brady -- Summary -- Saratoga Springs, NY 3.09 3.5 3.5 S 3.5 C
2022 65&Over Women 7.0 1 - 1
2022 55&Over Women 8.0 Tri-City Fitness 0 - 1
2022 55&Over Women 7.0 Independent 0 - 3
Section Championship Adult 65 & Over Women 7.0 0 - 1
40 Mary Fiess Shaffer -- Summary -- Delmar, NY 3.05 3.5 3.5 C 2021 3.5 C
2022 65&Over Women 7.0 1 - 1
2022 55&Over Women 7.0 Independent 1 - 1
2022 40&Over Women 3.5 Tri-City Fitness 1 - 1
2022 18&Over Women 3.5 Sportime Schenectady 2 - 1
Section Championship Adult 65 & Over Women 7.0 0 - 1
Section Championship Adult 55 & Over Women 7.0 0 - 4
Section Championship Adult 18 & Over Women 3.5 1 - 1
41 Martha Fashouer -- Summary -- Albany, NY 3.01 3.5 3.5 C 2021 3.5 C
2022 55&Over Women 7.0 Independent 1 - 1
2022 40&Over Women 3.5 Tri-City Fitness 1 - 1
2022 18&Over Women 3.5 Independent 1 - 4
Section Championship Adult 55 & Over Women 7.0 0 - 3
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
42 Jennifer Lynch -- Summary -- Rensselaer, NY 2.86 3.0 3.0 C 2021 3.0 C
2022 40&Over Women 3.5 Sportime Schenectady 1 - 1
2022 40&Over Women 3.0 Tri-City Fitness 2 - 1
2022 40&Over Mixed 7.0 Independent 2 - 2
2022 40&Over Mixed 6.0 Independent 6 - 0
2022 18&Over Women 3.5 Independent 3 - 4
2022 18&Over Mixed 7.0 Sportime Schenectady 2 - 2
2022 18&Over Mixed 6.0 Sportime Schenectady 5 - 1
Section Championship Mixed 40 & Over 7.0 1 - 1
43 Roxanne Dejohn -- Summary -- E Greenbush, NY 2.80 3.0 3.0 C 2021 3.5 C
2022 55&Over Women 6.0 Central Park 3 - 0
2022 40&Over Women 3.5 Sportime Schenectady 1 - 2
2022 40&Over Women 3.0 Tri-City Fitness 3 - 2
2022 40&Over Mixed 7.0 Independent 1 - 2
2022 40&Over Mixed 6.0 Sportime Schenectady 2 - 2
2022 18&Over Women 3.5 Central Park 2 - 1
2022 18&Over Women 3.0 Tricity Fitness 5 - 3
2022 18&Over Mixed 7.0 Central Park 3 - 2
2022 18&Over Mixed 6.0 Sportime Schenectady 0 - 4
Section Championship Mixed 18 & Over 7.0 1 - 2
44 Shashi Nocera -- Summary -- Troy, NY 2.79 3.0 3.0 C 2021 3.0 C
2022 40&Over Women 3.0 Tri-City Fitness 3 - 1
2022 18&Over Women 3.0 Tricity Fitness 2 - 4
45 Marianne Harris -- Summary -- Renssaler, NY 2.66 3.0 3.0 C 2021 3.0 C
2022 55&Over Women 6.0 Colonie Golf and Country Club 0 - 1
2022 40&Over Women 3.0 Tri-City Fitness 1 - 2
2022 18&Over Women 3.0 Tricity Fitness 0 - 4
46 Jeanne Pierce -- Summary -- Kinderhook, NY 2.63 3.0 3.0 S 3.0 C
2022 40&Over Women 3.0 Tri-City Fitness 2 - 1
2022 18&Over Women 3.0 Tricity Fitness 2 - 2
47 Angela Urdanoff -- Summary -- Voorheesville, NY 2.58 3.0 3.0 C 2021 3.0 C
2022 55&Over Women 6.0 Central Park 2 - 2
2022 40&Over Women 3.0 Tri-City Fitness 1 - 4
2022 40&Over Mixed 6.0 Sportime Schenectady 2 - 7
2022 18&Over Women 3.0 Tricity Fitness 2 - 6
2022 18&Over Mixed 6.0 Sportime Schenectady 5 - 4
48 grace cunningham -- Summary -- East Berne, NY 2.58 3.0 3.0 C 2021 3.0 C
2022 55&Over Women 6.0 Colonie Golf and Country Club 1 - 1
2022 40&Over Women 3.0 Tri-City Fitness 1 - 1
2022 40&Over Mixed 6.0 Sportime Schenectady 0 - 4
2022 18&Over Women 3.0 Tricity Fitness 2 - 3
2022 18&Over Mixed 6.0 Sportime Schenectady 0 - 3
49 Jane Metzger -- Summary -- Albany, NY 2.54 3.0 3.0 C 2021 3.0 C
2022 55&Over Women 6.0 Central Park 2 - 0
2022 40&Over Women 3.0 Tri-City Fitness 1 - 2
2022 18&Over Women 3.0 Tricity Fitness 1 - 6
50 Stacey McGovern -- Summary -- Valatie, NY 2.54 3.0 3.0 C 2021 3.0 C
2022 40&Over Women 3.0 Tri-City Fitness 0 - 2
2022 18&Over Women 3.0 Tricity Fitness 0 - 3
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
51 Kathleen Kelly -- Summary -- Ballston Lake, NY 2.49 2.5 3.0 C 2021 3.0 C
2022 55&Over Women 6.0 Central Park 0 - 4
2022 40&Over Women 3.0 Tri-City Fitness 0 - 3
2022 18&Over Women 3.0 Tricity Fitness 0 - 4
52 Susan Runkel -- Summary -- Scotia, NY 2.48 2.5 3.0 C 2021 3.0 C
2022 55&Over Women 6.0 Central Park 2 - 2
2022 40&Over Women 3.0 Tri-City Fitness 1 - 1
2022 18&Over Women 3.0 Tricity Fitness 1 - 3
53 Janice McMahon -- Summary -- Waterford, NY 2.48 2.5 3.0 C 2021 3.0 C
2022 40&Over Women 3.0 Tri-City Fitness 3 - 0
2022 18&Over Women 3.0 Tricity Fitness 1 - 4
54 Lisa Joslin -- Summary -- Cohoes, NY 2.44 2.5 3.0 C 2021 3.0 C
2022 40&Over Women 3.0 Tri-City Fitness 0 - 2
2022 18&Over Women 3.0 Tricity Fitness 1 - 0
55 Maria Verdile -- Summary -- Troy, NY 2.39 2.5 3.0 S 2.5 C
2022 40&Over Women 3.0 Tri-City Fitness 0 - 1
2022 18&Over Women 3.0 Tricity Fitness 1 - 3
56 Eleanor Goodman -- Summary -- Clifton Park, NY 2.27 2.5 2.5 C 2021 2.5 C
2022 55&Over Women 6.0 Colonie Golf and Country Club 0 - 1
2022 40&Over Women 3.0 Tri-City Fitness 1 - 0
2022 18&Over Women 3.0 Tricity Fitness 1 - 5
Jane Esterly -- Summary -- Ballston Lake, NY n/a n/a 3.5 S
2022 40&Over Women 3.5 Tri-City Fitness 0 - 2
Jackie Fiore -- Summary -- Schenectady, NY n/a n/a 4.0 S
2022 55&Over Women 8.0 Tri-City Fitness 0 - 2
Kristin Williams -- Summary -- Schoharie, NY n/a n/a 4.0 C 2021
2022 40&Over Women 4.0 Tri-City Fitness 0 - 1